Qualities

Name Level Recipes Construction
; tailor's kit 1 0 15
; crash axe 1 0 20
, pair of scissors 1 2 15
; misc repair kit 1 0 60
; multi-tool 1 14 74
; toolbox 1 3 168
; workshop toolbox 1 3 168
# extended toolset 2 0 168
; X-Acto knife 1 3 15
/ circular saw (on) 1 0 60
; hatchet 1 0 151
; stone hand axe 1 0 50
; metal hand axe 1 0 50
/ trowel 1 0 35
/ scythe 1 0 19
/ sickle 1 0 19
/ hedge trimmer (on) 1 0 15
/ entrenching tool 1 0 61
/ makeshift glaive 1 0 15
/ electric carver (on) 1 0 15
, scalpel 1 1 15
; copper knife 1 2 15
; dive knife 1 0 15
, honey scraper 1 0 15
; pocket knife 1 2 15
; stone knife 1 2 15
/ shishkebab (off) 1 0 15
/ shishkebab (on) 1 0 15
/ No. 9 1 0 15
/ Rising Sun crazycataclysm 1 0 15
/ firebrand (off) 1 0 15
/ firebrand (on) 1 0 15
/ flammenschwert (aus) crazycataclysm 1 0 15
; butcher knife 1 4 15
; steak knife 1 3 15
; paring knife 1 1 15
; chef knife 1 2 15
; carving knife 1 2 15
; bread knife 1 0 15
; vegetable cleaver 1 2 15
; meat cleaver 1 2 15
{ tiger claws 1 0 15
! razorbar katar 1 0 15
{ punch dagger 1 0 15
/ lobotomizer 1 0 61
/ makeshift war scythe 1 0 15
/ simple knife spear 1 1 15
/ knife spear 1 0 15
/ glaive 1 0 15
/ naginata 1 0 15
/ naginata 1 0 15
/ survivor naginata 1 0 15
/ war scythe 1 0 15
{ bionic claws 1 0 15
{ monomolecular blade 1 0 15
; switchblade 1 0 15
; folding knife 1 1 15
; combat knife 1 3 15
; modified combat knife 1 2 15
/ hunting knife 1 2 15
; survival knife 1 2 64
/ RM42 fighting knife 1 2 15
; Swiss Army knife 1 0 70
; trench knife 1 2 15
; makeshift knife 1 0 15
/ makeshift machete 1 1 17
/ machete 1 2 17
/ cavalry saber 1 0 15
/ kris 1 0 15
/ kukri 1 0 15
/ jian 1 1 15
/ jian 1 0 15
/ scimitar 1 0 15
/ scimitar 1 0 15
/ estoc 1 0 15
/ longsword 1 0 15
/ longsword 1 0 15
/ arming sword 1 0 15
/ arming sword 1 0 15
! xiphos 1 0 15
/ khopesh 1 0 15
/ dao 1 0 15
/ survivor machete 1 0 17
/ sword bayonet 1 1 15
/ modified sword bayonet 1 0 15
/ tanto 1 2 15
/ wakizashi 1 1 15
/ zweihänder 1 1 15
/ kirpan 1 2 15
/ kirpan 1 0 15
/ tanto 1 0 15
/ tanto 1 0 15
/ nodachi 1 0 15
/ broadsword 1 1 15
/ broadsword 1 0 15
/ cutlass 1 0 15
/ rapier 1 0 15
/ katana 1 2 15
/ katana 1 0 15
/ zweihänder 1 0 15
/ wakizashi 1 0 15
/ pair of butterfly swords 1 0 15
/ cutlass 1 0 15
/ lajatang 1 0 15
@ integrated toolset 1 1325 171
@ autonomous surgical scalpels 1 0 15
: integrated bayonet 1 0 15
: pistol bayonet 1 0 15
/ power cutter (on) aftershock 1 0 43
/ murdersaw (on) aftershock 1 0 40
/ bodyguard knife aftershock 1 0 15
; CRIT hatchet crt_expansion 1 0 151
/ Rising Sun crazycataclysm 1 0 15
/ flammenschwert (aus) crazycataclysm 1 0 15
; enchanted tailor's kit magiclysm 1 0 15
/ longsword +1 magiclysm 1 0 15
/ longsword +2 magiclysm 1 0 15
/ glaive +1 magiclysm 1 0 15
/ glaive +2 magiclysm 1 0 15
/ naginata +1 magiclysm 1 0 15
/ naginata +2 magiclysm 1 0 15
/ jian +1 magiclysm 1 0 15
/ jian +2 magiclysm 1 0 15
/ scimitar +1 magiclysm 1 0 15
/ scimitar +2 magiclysm 1 0 15
/ estoc +1 magiclysm 1 0 15
/ estoc +2 magiclysm 1 0 15
/ arming sword +1 magiclysm 1 0 15
/ arming sword +2 magiclysm 1 0 15
/ broadsword +1 magiclysm 1 0 15
/ broadsword +2 magiclysm 1 0 15
/ cavalry sabre +1 magiclysm 1 0 15
/ cavalry sabre +2 magiclysm 1 0 15
/ cutlass +1 magiclysm 1 0 15
/ cutlass +2 magiclysm 1 0 15
/ katana +1 magiclysm 1 0 15
/ katana +2 magiclysm 1 0 15
; combat knife +1 magiclysm 1 0 15
; combat knife +2 magiclysm 1 0 15
/ hunting knife +1 magiclysm 1 0 15
/ hunting knife +2 magiclysm 1 0 15
; survival knife +1 magiclysm 1 0 64
; survival knife +2 magiclysm 1 0 64
; trench knife +1 magiclysm 1 0 15
; trench knife +2 magiclysm 1 0 15
/ kris +1 magiclysm 1 0 15
/ kris +2 magiclysm 1 0 15
/ kukri +1 magiclysm 1 0 15
/ kukri +2 magiclysm 1 0 15
/ nodachi +1 magiclysm 1 0 15
/ nodachi +2 magiclysm 1 0 15
/ rapier +1 magiclysm 1 0 15
/ rapier +2 magiclysm 1 0 15
/ tanto +1 magiclysm 1 0 15
/ tanto +2 magiclysm 1 0 15
/ wakizashi +1 magiclysm 1 0 15
/ wakizashi +2 magiclysm 1 0 15
/ zweihänder +1 magiclysm 1 0 15
/ zweihänder +2 magiclysm 1 0 15
/ khopesh +1 magiclysm 1 0 15
/ khopesh +2 magiclysm 1 0 15
! xiphos +1 magiclysm 1 0 15
! xiphos +2 magiclysm 1 0 15
/ dao +1 magiclysm 1 0 15
/ dao +2 magiclysm 1 0 15
/ Kelvinist flamberge magiclysm 1 0 15
; Animist athame magiclysm 1 5 15
/ gunblade magiclysm 1 0 15
, sliver of orichalcum magiclysm 1 1 15
/ Gram magiclysm 1 0 15