Qualities

Name Level Recipes Construction
; crash axe 16 0 20
/ fire axe -30 0 5
; hacksaw -90 7 54
; misc repair kit -90 0 60
; multi-tool 7 14 74
; toolbox 11 3 168
; workshop toolbox 11 3 168
# extended toolset -38 0 168
/ wood axe -36 0 5
/ chainsaw (on) -100 0 5
/ circular saw (on) -40 0 60
/ copper axe -44 0 0
; hatchet 16 0 151
/ electric chainsaw (on) -100 0 5
; stone hand axe 6 0 50
; metal hand axe 6 0 50
; stone adze -56 0 28
/ stone axe -70 0 0
; wood saw -90 4 48
/ trowel -4 0 35
/ stone shovel -96 0 47
/ scythe -22 0 19
/ shovel -70 0 47
/ sickle 7 0 19
/ hedge trimmer (on) -60 0 15
/ entrenching tool -8 0 61
? grip hook -5 0 16
/ makeshift glaive -42 0 15
/ electric carver (on) 25 0 15
; copper knife 11 2 15
; dive knife 15 0 15
, honey scraper 3 0 15
; pocket knife 11 2 15
; stone knife 11 2 15
/ shishkebab (off) -30 0 15
/ shishkebab (on) -30 0 15
/ No. 9 12 0 15
/ Rising Sun crazycataclysm 6 0 15
/ firebrand (off) 6 0 15
/ firebrand (on) 6 0 15
/ flammenschwert (aus) crazycataclysm 1 0 15
; butcher knife 25 4 15
; steak knife 15 3 15
; paring knife 10 1 15
; chef knife 10 2 15
; carving knife 22 2 15
; bread knife 8 0 15
; vegetable cleaver 15 2 15
; meat cleaver 25 2 15
{ tiger claws 14 0 15
! razorbar katar 8 0 15
{ punch dagger 14 0 15
/ lobotomizer -11 0 61
/ makeshift war scythe -22 0 15
/ halberd -70 0 0
/ glaive -28 0 15
/ naginata -24 0 15
/ naginata -24 0 15
/ survivor naginata -24 0 15
/ war scythe -22 0 15
{ bionic claws 12 0 15
{ monomolecular blade 22 0 15
/ battle axe -20 0 5
/ battle axe -20 0 5
, glass shiv -18 0 0
! crude sword -50 0 0
; switchblade 14 0 15
; folding knife 12 1 15
; combat knife 19 3 15
; modified combat knife 19 2 15
/ hunting knife 30 2 15
; survival knife 7 2 64
/ RM42 fighting knife 19 2 15
; Swiss Army knife 8 0 70
; trench knife 19 2 15
; makeshift knife 11 0 15
/ makeshift machete -27 1 17
/ machete 15 2 17
/ cavalry saber 8 0 15
/ kris 12 0 15
/ kukri 18 0 15
/ jian 8 1 15
/ jian 8 0 15
/ scimitar 8 0 15
/ scimitar 8 0 15
/ estoc 8 0 15
/ longsword 8 0 15
/ longsword 8 0 15
/ arming sword 8 0 15
/ arming sword 8 0 15
! xiphos 8 0 15
/ khopesh 8 0 15
/ dao 8 0 15
/ survivor machete 10 0 17
/ sword bayonet 7 1 15
/ modified sword bayonet 7 0 15
/ tanto 18 2 15
/ wakizashi 13 1 15
/ zweihänder 4 1 15
/ kirpan 8 2 15
/ kirpan 4 0 15
/ tanto 5 0 15
/ tanto 7 0 15
/ nodachi 10 0 15
/ broadsword 9 1 15
/ broadsword 9 0 15
/ cutlass 9 0 15
/ rapier 9 0 15
/ katana 9 2 15
/ katana 9 0 15
/ zweihänder 4 0 15
/ wakizashi 13 0 15
/ pair of butterfly swords 8 0 15
/ chainsaw lajatang (on) -250 0 5
/ cutlass 9 0 15
/ lajatang -18 0 15
/ combat chainsaw (on) -120 0 5
/ blade -38 9 0
( scythe blade -38 1 0
@ integrated toolset -38 1325 171
@ autonomous surgical scalpels 50 0 15
@ bionic razor 8 0 0
; spike -42 16 11
* ceramic shard -66 14 0
* sharp rock -50 23 0
: integrated bayonet -18 0 15
; makeshift bayonet -42 0 0
: pistol bayonet 15 0 15
/ power cutter (on) aftershock -70 0 43
/ murdersaw (on) aftershock -50 0 40
/ bodyguard knife aftershock 5 0 15
; CRIT Reso-blade crt_expansion 7 0 0
; CRIT hatchet crt_expansion 15 0 151
/ CRIT entrenching tool crt_expansion -20 0 47
/ Rising Sun crazycataclysm 6 0 15
/ flammenschwert (aus) crazycataclysm 1 0 15
/ longsword +1 magiclysm 8 0 15
/ longsword +2 magiclysm 8 0 15
/ halberd +1 magiclysm -70 0 0
/ halberd +2 magiclysm -70 0 0
/ glaive +1 magiclysm -28 0 15
/ glaive +2 magiclysm -28 0 15
/ naginata +1 magiclysm -24 0 15
/ naginata +2 magiclysm -24 0 15
/ jian +1 magiclysm 8 0 15
/ jian +2 magiclysm 8 0 15
/ scimitar +1 magiclysm 8 0 15
/ scimitar +2 magiclysm 8 0 15
/ estoc +1 magiclysm 8 0 15
/ estoc +2 magiclysm 8 0 15
/ arming sword +1 magiclysm 8 0 15
/ arming sword +2 magiclysm 8 0 15
/ broadsword +1 magiclysm 9 0 15
/ broadsword +2 magiclysm 9 0 15
/ battle axe +1 magiclysm -20 0 5
/ battle axe +2 magiclysm -20 0 5
/ cavalry sabre +1 magiclysm 8 0 15
/ cavalry sabre +2 magiclysm 8 0 15
/ cutlass +1 magiclysm 9 0 15
/ cutlass +2 magiclysm 9 0 15
/ fire axe +1 magiclysm -30 0 5
/ fire axe +2 magiclysm -30 0 5
/ katana +1 magiclysm 9 0 15
/ katana +2 magiclysm 9 0 15
; combat knife +1 magiclysm 19 0 15
; combat knife +2 magiclysm 19 0 15
/ hunting knife +1 magiclysm 30 0 15
/ hunting knife +2 magiclysm 30 0 15
; survival knife +1 magiclysm 7 0 64
; survival knife +2 magiclysm 7 0 64
; trench knife +1 magiclysm 19 0 15
; trench knife +2 magiclysm 19 0 15
/ kris +1 magiclysm 12 0 15
/ kris +2 magiclysm 12 0 15
/ kukri +1 magiclysm 18 0 15
/ kukri +2 magiclysm 18 0 15
/ nodachi +1 magiclysm 10 0 15
/ nodachi +2 magiclysm 10 0 15
/ rapier +1 magiclysm 9 0 15
/ rapier +2 magiclysm 9 0 15
/ tanto +1 magiclysm 18 0 15
/ tanto +2 magiclysm 18 0 15
/ wakizashi +1 magiclysm 13 0 15
/ wakizashi +2 magiclysm 13 0 15
/ zweihänder +1 magiclysm 4 0 15
/ zweihänder +2 magiclysm 4 0 15
/ khopesh +1 magiclysm 8 0 15
/ khopesh +2 magiclysm 8 0 15
! xiphos +1 magiclysm 8 0 15
! xiphos +2 magiclysm 8 0 15
/ dao +1 magiclysm 8 0 15
/ dao +2 magiclysm 8 0 15
/ Kelvinist flamberge magiclysm 9 0 15
/ Stormshaper axe magiclysm -20 0 0
; Animist athame magiclysm 11 5 15
/ gunblade magiclysm 20 0 15
* stone shell magiclysm -50 0 0
/ Gram magiclysm 8 0 15