Qualities

Name Level Recipes Construction
) steel bottle 2 0 0
; chemistry set 1 4 0
; basic chemistry set 1 2 0
; charcoal kiln 2 1 0
; crucible 2 102 0
; clay crucible 2 102 0
, atomic coffee maker 1 35 0
) clay pot 2 1 0
) clay teapot 1 21 0
; coffeemaker 1 34 0
; mess kit 2 0 0
) mess tin 1 0 0
; military mess kit 2 0 0
: mortar and pestle 2 19 0
) pressure cooker 2 1 0
L still 2 0 1
; survivor mess kit 2 0 0
) teapot 1 19 0
; brazier 2 0 0
; stone pot 1 0 0
) generic cook pot 2 0 0
) ceramic bowl 2 0 0
u ceramic cup 2 19 0
u coffee mug 2 19 0
u tin cup 2 1 0
u pewter bowl 2 1 0
U drinking glass 1 0 0
u glass bowl 1 0 0
) pot 2 10 0
) cast-iron pot 2 19 0
) copper pot 2 9 0
) casserole 2 0 0
) stock pot 2 0 0
) canning pot 2 51 0
) cast-iron frying pan 2 24 0
) steel frying pan 2 0 0
) copper frying pan 2 0 0
) makeshift pot 2 19 0
) makeshift copper pot 2 0 0
) kettle 2 0 0
0 steel drum (100L) 2 2 2
0 steel drum (200L) 2 1 2
) glass bottle 1 9 0
) clay bowl 2 0 0
) bucket 2 0 0
) opened aluminum can 2 33 0
) small opened tin can 2 61 0
) medium opened tin can 2 15 0
* clay canister 2 11 0
) clay hydria 2 0 0
) large clay pot 2 0 0
) glass flask 1 18 0
) test tube 1 8 0
) beaker 1 3 0
| graduated cylinder 1 0 0
v microcentrifuge tube 1 0 0
) hip flask 1 2 0
) 3L glass jar 1 32 0
) sealed 3L glass jar 1 0 0
) glass jar 1 41 0
) sealed glass jar 1 0 0
) steel jerrycan 1 0 0
) clay jug 2 2 0
) aluminum keg 2 2 0
) steel keg 2 2 0
} metal tank (60L) 2 3 4
} metal tank (2L) 2 17 0
) large opened tin can 2 0 0
! survival kit box 2 0 0
* empty canister 2 46 0
[ pot helmet 2 0 0
) basin aftershock 2 0 0
0 hazardous waste drum aftershock 2 0 0
) atompot aftershock 2 591 0
; CRIT mess kit crt_expansion 2 0 0
) CRIT canteen crt_expansion 1 0 0
) endless flask magiclysm 1 0 0
) cauldron of purification magiclysm 2 0 0