Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
a Dermatik 60 1d6+3 9 6.50 6 8
a Dermatik larva 10 1d1+1 2 2.00 1 1
M Experimental mutant 150 3d6+6 24 16.50 6 4
a Giant centipede 70 1d8+6 14 10.50 6 2
y Giant crayfish 50 1d3+5 8 7.00 5 2
y Giant dragonfly 70 1d6+6 12 9.50 6 8
a Giant fly 25 1d3+0 3 2.00 3 5
M Giant frog 70 1d12+1 13 7.50 5 2
s Giant jumping spider 30 1d1+4 5 5.00 5 8
y Giant mosquito 20 1d4+1 5 3.50 4 8
S Giant slug 190 1d5+1 6 4.00 4 0
a Giant wasp 40 2d6+8 20 15.00 5 4
s Giant wolf spider 40 1d8+8 16 12.50 5 4
. Lemming 4 0d0+0 0 0.00 4 2
S Sludge crawler 300 3d6+0 18 10.50 3 12
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
B Smoky bear crazycataclysm 100 4d6+4 28 18.00 6 3
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
D Allosaurus dinomod 120 3d4+6 18 13.50 11 1
D Spinosaurus dinomod 400 3d8+15 39 28.50 15 0
D Tyrannosaurus rex dinomod 300 3d6+13 31 23.50 13 0
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
D Black dragon wyrmling magiclysm 180 2d4+9 17 14.00 2 5
O Black pudding magiclysm 100 2d4+0 8 5.00 5 0
s Stirge magiclysm 20 1d4+2 6 4.50 4 4
o Will-o-wisp magiclysm 20 1d4+0 4 2.50 6 9
D Young black dragon magiclysm 1200 3d10+16 46 32.50 5 5