Armor

Name Material Layer V W E BP CP Wa St Env Acid Fire
[ suitcase Plastic Belted 25 11.02 100 6 6 5 0 0 0
[ leg ammo pouch Cotton Belted 0.25 0.26 0 2 2 0 0 0 0
[ quiver magiclysm Leather Waist 0.5 0.57 3 2 2 0 0 0 0
[ birchbark quiver magiclysm Wood Waist 0.5 1.08 10 (poor fit), 5 (fitted) 3 2 0 0 0 0
[ grenade pouch generic_guns Cotton, Plastic Belted 0.25 0.20 4 2 2 0 0 0 0
[ stone pouch Cotton, Leather Belted 0.25 0.20 4 2 2 0 0 0 0
[ holster Leather Waist 0.5 0.49 5 2 2 0 0 0 0
[ fast draw holster Leather Waist 0.5 0.49 2 2 2 0 0 0 0
[ XL holster Leather Waist 0.25 0.71 2 2 2 0 0 0 0
[ scabbard Leather, Wood Waist 1.75 3.00 3 3 2 0 0 0 0
| sheath Leather Waist 0.5 0.44 0 2 2 0 0 0 0
[ leg splint Wood, Cotton Outer 1 1.10 70 2 2 5 0 0 0 0
[ leg splint XL Wood, Cotton Outer 2 2.20 140 2 2 5 0 0 0 0
; UPS aftershock Aluminum, Plastic Waist 2.5 1.50 2 1 3 0 0 0 0
; advanced UPS aftershock Aluminum, Plastic Waist 2 1.00 1 1 3 0 0 0 0
[ grenade pouch generic_guns Cotton, Plastic Belted 0.25 0.20 4 2 2 0 0 0 0
[ quiver magiclysm Leather Waist 0.5 0.57 3 2 2 0 0 0 0
[ birchbark quiver magiclysm Wood Waist 0.5 1.08 10 (poor fit), 5 (fitted) 3 2 0 0 0 0